BASIC INFO
UNICOMP LX2000-130KV SMT X-ray Inspection Machine
Widely applied for BGA, CSP, Flip Chip, LED, Fuse, Diode, PCB, Semiconductor, Battery Industry, Small Metal Casting, Electronic Connector Module, Cables, Aerospace Components, Photovoltaic Industry, etc.
Application Fields
Functions and Features
Functions and Features
Dimensions and Appearance
System Summary | |
Footprint | 2595(W)×1392(D)×1992(H)mm |
Machine Weight | 1900 kg (X-Ray) / 700kg (Conveyor) |
Power Supply | AC 110~220V, 50/60Hz |
Plywood Packing Size | 180(W)×170(D)×190(H)cm (X-Ray) |
150(W)×105(D)×120(H)cm (Conveyor) | |
Packing Weight | 2000kg (X-Ray) / 800kg (Conveyor) |
Power Consumption | 3.5 kW |
X-Ray Tube | |
Tube Type | Sealed |
Max. Power | 40W |
Voltage | 0~130kV (Adjustable) |
Focus Spot Size | < 7μm |
Imaging System | |
Detector | Flat Panel Detector (FPD) |
Pixel Size | 85μm |
Effective Detection Area | 130*130mm |
Frame Rates | 20fps |
Pixel Matrix | 1536*1536 |
System Magnification | 200X |
Software | |
Auto-measuring | Auto Inspection and Analysing for Ok & NG Components |
CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly |
Rework | Support Rework Database Management System |
Data Connection | Support MES/ERP/SPC System |
Navigation | Convenient Target Point Positioning System |
Motion Control System | |
Movement Control | Joystick, Keypad, Mouse & Touch Panel (PLC) |
Adjustable Tunnel width | 80~350mm |
Max. Inspection Sample | 400*350mm / 10kg |
Min . Inspection Sample | 100*80mm |
Manipulator | Auto Inline System |
Industrial PC | |
Monitor | 22’’ FHD LCD Display |
System OS | Windows 10 64bit |
Hard disk | 1TB |
RAM | 8GB |
CPU model | Intel i7 Processor |
Other Features | |
Energy Saving | X-Ray Auto-off when it's out of work over than 5 minutes |
Safety Operation | Electromagnetic Interlock and warning Light |
Authority Management | Password Magnagement |
X-Ray Safety | <1μSv/h (Meets All International Standards) |