ASM SIPLACE D1 / D2 / D4 Pick and place machine
Machine Model : ASM SIPLACE D1 / D1i
- Siplace D1 is really comes into its own in flexibility production environment
- NPI can be implemented as fast as possible with SIPLACE Virtual product build
- 1-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads.
- It is equipped as standard to place 0201 component
Model | ASM SIPLACE D1 / D1i | |||
Number Of Gantry | 1 | |||
Types of placement Head | C&P12 - 12-nozzle Collect&Place head | |||
C&P6 - 6-nozzle Collect&Place head | ||||
P&P - SIPLACE Pick&Place head | ||||
IPC Value | Benchmark value | Theoretical value | ||
Placement head | C&P12 | 13000 | 15000 | 20000 |
configuration and | C&P6 | 8400 | 9800 | 11500 |
placement head ( CPH ) | P&P | 2600 | 2800 | 3500 |
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | |||
PCB thikness | Standard 0.3 mm to 4.5 mm | |||
PCB weight | Max. 3 kg | |||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | |||
HEAD | Size | Height | Accuracy | |
Componet Size, Height & Accuracy | C&P 12 | 0201 - 18.7 x 18.7 | 6 mm | ± 0.050 μm |
C&P 6 | 0201 - 27 x 27 | 8.5 mm | ± 0.053 μm | |
P&P | 0402 - 200 x 125 | 19 mm | ± 0.038 μm | |
Feeder Capacity | 8 mm max 90 Feeders | |||
Machine Weight | 2240 Kg Approx. | |||
machine Dimension | L 1587 x W 2285 x H 1812 mm |
Machine Model : ASM SIPLACE D2 / D2i
- Fast and Flexible Dual gantry machine
- Flexible Head combination to meet every need.
- 2-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads.
- It is equipped as standard to place 0201 component
Model | ASM SIPLACE D2 / D2i | |||
Number Of Gantry | 2 | |||
Types of placement Head | C&P12 - 12-nozzle Collect&Place head | |||
C&P6 - 6-nozzle Collect&Place head | ||||
IPC Value | Benchmark value | Theoretical value | ||
Placementhead | C&P12/C&P12 | 27200 | 31000 | 40500 |
configurationand | C&P12/C&P6 | 20900 | 23000 | 32000 |
placementhead(CPH) | C&P6/C&P6 | 16500 | 19500 | 23000 |
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | |||
PCB thikness | Standard 0.3 mm to 4.5 mm | |||
PCB weight | Max. 3 kg | |||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | |||
HEAD | Size | Height | Accuracy | |
C&P 12 / C&P 12 | 0201 - 18.7 x 18.7 | 6 mm | ± 0.053 μm | |
C&P 12 / C&P6 | 0201 - 27 x 27 | 6 mm | ± 0.053 μm | |
C&P6 / C&P6 | 0402 - 27 x 27 | 8.5 mm | ± 0.050 μm | |
P&P | 0402 - 200 x 125 | 19 mm | ± 0.038 μm | |
Feeder Capacity | 3*8 mm max 90 Feeders | |||
Machine Weight | 3320 Kg Approx. | |||
machine Dimension | L 1587 x W 2285 x H 1812 mm |
Machine Model : ASM SIPLACE D4 / D4i
- 4-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads
- It is equipped as standard to 01005 component
Model | ASM SIPLACE D4 / D4i | |||
Number Of Gantry | 4 | |||
Types of placement Head | C&P12 - 12-nozzle Collect&Place head | |||
IPC Value | Benchmark value | Theoretical value | ||
Placementhead | C&P12/C&P12 | |||
configurationand | C&P12/C&P12 | 57000 | 66000 | 81500 |
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | |||
PCB thikness | Standard 0.3 mm to 4.5 mm | |||
PCB weight | Max. 3 kg | |||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | |||
HEAD | Size | Height | Accuracy | |
C&P 12 / C&P 12 | 01005 - 16 x 16 | 6 mm | ± 0.05 μm | |
C&P 12 / C&P12 | ||||
Feeder Capacity | 3*8 mm max 90 Feeders | |||
Machine Weight | 3980 Kg Approx. | |||
machine Dimension | L 2850 x W 2565 x H 1812 mm |
SMT Pick and place machine Brand
Efficient Technology Co.,Ltd provide a full SMT assembly line solutions, including SMT Production Line, SMT Pick and place machine, SMT Stencil Printer, SMT Inspection equipment, SMT Weling equipment, SMT Intelligent Storage System, SMT Automatic Insertion Machine, SMT Peripheral Equipment, SMT Feeders, SMT Nozzles, SMT Spare Parts etc any kind SMT machines you may need, please contact us for more information: WeChat: +8613714564591 Email: sales@efsmt.com
FAQ:
Q: What we can do for you?
A: One-stop SMT Solution Supplier; Reliable SMT Partner.
Q.What is your MOQ requirement for the machine?
A. 1 set moq requirement for the machine.
Q. This is the first i use this kind of machine, is it easy to operate?
A: Provide free training,There are also English manuals or instructional videos to show you how to use the machine.
Q: If the machine has any problem after we receive it, how can we do?
A: Our engineer will help to solve it first, and free parts send to you in machine warranty period.
Q: Do you provide any warranty for the machine?
A: Yes 1 year warranty will be provided for the machine.
Q: What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.