UNICOMP AX7900 SMT X-ray Inspection Machine
Widely applied for BGA , CSP , Flip Chip, LED , Fuse,Diode, PCB, Semiconductor, Battery Industry, Small Metal Casting, Electronic Connector Module, Cables, Photovoltaic Industry, etc.
Application Fields
Functions and Feature
1. Large Size Inspection Table,Laser Locator for Precise Location
2. Accurate Control, CNC Programming Automatic Positioning
3. FDP Tilting ±25
4. Safely Electromagnetic Interlock
5. Fingerprint Access Management System
6. Real-time Monitoring of Radiation
Inspection Images
System Summary | |
Footprint | 1280(W)×1220(D)×1615(H)mm |
Machine Weight | 1100 kg |
Power Supply | AC 110/220V, 50/60Hz |
Plywood Packing Size | 1800(W)×1400(D)×1800(H)mm |
Packing Weight | 1250 kg |
Power Consumption | 1.0 kW |
X-Ray Tube | |
Tube Type | Sealed |
Max. Power | 8W |
Voltage | 0~90kV (Adjustable) |
Focus Spot Size | 5μm |
Imaging System | |
Detector | Flat Panel Detector (FPD) |
Pixel Size | 85μm |
Effective Detection Area | 129*129mm |
Frame Rates | 30fps |
Pixel Matrix | 1536*1536mm |
System Magnification | 600X |
Software | |
Auto-measuring | BGA Soldering Voids Auto-measuring and Support Data/Graphic Output |
Multiple Measuring Tools | Support Measuring Distance, Angle, Diameter, Polygon, PTH filling rate, etc. |
CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly |
Real-time Display | Real-time Displaying the Working Data of Voltage, Current, Angle, Date, etc |
Navigation | Convenient Target Point Positioning System |
Motion Control System | |
Movement Control | Joystick, Keypad & Mouse |
Max. Loading Area/Weight | 520*420mm / 10kg |
Max. Inspection Area | 460*400mm |
Tilting Angle | ±25° |
Manipulator | 5-axis with X / Y / Z1 / Z2 / T |
Industrial PC | |
Monitor | 24’’FHD LCD Display |
System OS | Windows 10 64bit |
Hard disk | 1TB |
RAM | 16GB |
CPU model | Intel i7 Processor |
Other Features | |
Energy Saving | X-Ray Auto-off when it's outof work over than 5 minutes |
X-Ray Safety | <1μSv/h (Meets All International Standards) |
Authority Management | Fingerprint Access Magnagement System, and Support Password Accessing. |
Safety Operation | Electromagnetic Interlock, Warning Light and Real-time Radioation Leakage Monitor |