HELLER 1707 MK7 Reflow Soldering Oven
Heller High Quality SMT Reflow Soldering Machine Full Automatic Leadfree Reflow Oven for PCB Production Line
This new reflow oven platform revolutionizes the industry with several new ground breaking designs and incorporates all of the customer requests for lower Delta T, reduced nitrogen consumption and extended PM into a new low height package that makes it easy to see across the production floor. We invite you to visit any of our three locations to run profiles and gather DATA for yourself to see the strong advantages of the MK7 reflow oven for your production! Or if you prefer, send us your toughest pcb and we will run reflow soldering profiles and generate the data for you. We are happy to work with you to custom configure your reflow oven machines to suit your needs.
- Highest Yield Reflow Oven!
- Lowest Delta T on the board
- Lowest Nitrogen & Electrical Usage!
- Maintenance Free!
- VOID Free Reflow Oven - with Vacuum option
- Industry 4.0 Compatibility
- Integrated Cpk software at No Charge!
Reflow Oven w/New Low Height Top Shell
The new low height top shell provides much easier access for reflow oven operators. All skins have double insulation to save up to 10-15% in reflow soldering energy loss.
INDUSTRY 4.0 Compatible Reflow Oven
Internet of Manufacturing (IoM) - Smart factories, intelligent machines and networked processes through the use of cyber-physical systems.
Enhanced low height heater module provides the lowest Delta Ts on the reflow oven with better air flow and uniformity! The Uniform Gas Management system eliminates "net flow" which results in nitrogen consumption reductions of up to 40%! New semi-circular heater is more robust and efficient with much longer lifetime.
Revolutionary Flux Management System
Heller reflow oven has a revolutionary flux collection system that traps the flux in collection jars which can be easily removed and replaced while the reflow soldering oven is running - saving time consuming P.M. The new flux filtration box also has no risk of flux clogging for a longer-term P.M. interval. Additionally, our proprietary Flux-Free Grill system limits the flux residue on the cooling grills giving the Heller reflow oven system the highest production yields of any oven!
1. Reflow Oven CPK
We provide a dynamic 3 tiered system (Tier 1: Reflow Oven CPK, Tier 2 Process CPK, Tier 3 Product Traceability) enabling customers to quickly improve product quality and yield while reducing costs. And the additional benefits of automatic record keeping and recall provide customers with the peace of mind that all reflow soldering process parameters are under control and within spec.
2. Reflow Oven With Programmable Cooling
3. Reflow Oven Energy Management Software
Model | 1707MK7 (Air) | 1707MK7 (Nitrogen) |
Electric Supply | ||
Power Input (3 Phase) Standard | 480 volts | 480 volts |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v |
kW | 7 - 12 Continuous | 7 - 12 Continuous |
Typical Run Current | 20 - 30 amps @ 480v | 20 - 30 amps @ 480v |
Optional Power Inputs Available | 208/240/380/400/415/440/480 VAC | 208/240/380/400/415/440/480 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Sequential Zone Turn On | S | S |
Dimensions | ||
Overall Oven Dimensions | 142" (360cm) L x 60"(152cm) W x 57" (144cm) H | 142" (360cm) L x 60"(152cm) W x 57" (144cm) H |
Typical Net Weight | 3197 lbs. (1450kg) | 3197 lbs. (1450kg) |
Typical Shipping Weight | 3814 lbs. (1730 kg) | 3814 lbs. (1730 kg) |
Typical Shipping Dimension | 370 x 185 x 185 cm | 370 x 185 x 185 cm |
Computer Control | ||
AMD or Intel Based Computer | S | S |
Flat Screen Monitor w/Mount | S | S |
Windows Operating System | Windows 10 Home | Windows 10 Home |
Auto Start Software | S | S |
Data Logging | S | S |
Password Protection | S | S |
LAN Networking | O | O |
Inert Atmosphere | ||
Minimum PPM Oxygen | - | 10-25 PPM* |
Waterless Cooling w/ Flux | ||
Separation System | - | O |
Nitrogen On/Off Valve | - | O |
Oxygen Monitoring System | - | O |
Nitrogen Standby System | - | O |
Typical Nitrogen Consumption | - | 500 - 700 SCFH ** |
Additional Features | ||
KIC Profiling Software | S | S |
Signal Light Tower | S | S |
Powered Hood Lift | S | S |
Five (5)Thermocouple Profiling | S | S |
Redundant Alarm Sensors | O | O |
Intelligent Exhaust System | O | O |
KIC Profiler / ECD Profiler | O | O |
Center Board Support | O | O |
Board Drop Sensor | O | O |
Board Counter | O | O |
Bar Code Reader | O | O |
Custom Paint & Decal | O | O |
Battery Backup for Conveyor and PC | O | O |
GEM/SECS Interfacing | O | O |
Mesh Belt Conveyor | ||
Height From Floor | 36.6" + 2.4" (93 cm + 6 cm) | 36.6" + 2.4" (93 cm + 6 cm) |
Maximum PCB Width | 22" (56 cm) | 22" (56 cm) |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 18" (46 cm) * |
Conveyor Length Off-Load | 18" (46 cm) * | 18" (46 cm) * |
Heated Tunnel Length | 75" (190 cm) | 75" (190 cm) |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) |
Conveyor Direction Left to Right | S | S |
Conveyor Direction Right to Left | O | O |
Conveyor Speed Control | Closed Loop | Closed Loop |
Edge Hold Conveyor System Option | ||
Height from Floor - Standard | 37.8" + 2.4" (96 cm + 6 cm) | 37.8" + 2.4" (96 cm + 6 cm) |
Height from Floor - Optional | 35.4" + 2.4" | 35.4" + 2.4" |
(90 cm + 6 cm) | (90 cm + 6 cm) | |
Clearance Above & Below Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) |
Length of PCB Support Pins | .187" (4.75 mm) | .187" (4.75 mm) |
3 mm long support pins | O | O |
Minimum/Maximum Board Width | 2" - 22" (5 - 56 cm) | 2" - 22" (5 - 56 cm) |
24" (61cm) Optional** | 24" (61cm) Optional** | |
Power Width Adjustment | S | S |
Computer Controlled Width Adjust | O | O |
Auto Lubrication System | O | O |
Forced Convection Zones | ||
Top & Bottom | 7 | 7 |
Heater Type | Instant response open coil | Instant response open coil |
Heater Material | Nichrome | Nichrome |
Profile Change Time | 5 - 15 minutes | 5 - 15 minutes |
Temperature Control | ||
Accuracy of Temperature Controller | ± .1ºC | ± .1ºC |
Cross-Belt Temperature Tolerance | ±3.0°C | ±3.0°C |
Heater Wattage Per Zone | 5400 w*** | 5400 w*** |
Temperature Range Standard | 60-350ºC | 60-350ºC |
High Temperature Up to 450ºC | O | O |
Cooling Systems | ||
Number of Cooling Zones Standard | 1 | 1 |
Cooling zone Length | 31cm | 43cm |
Additional Cooling Zones | O | O |
Water Cooling | - | O |
Notes: | S = Standard, O = Optional. |
Efficient Technology Co.,Ltd provide a full SMT assembly line solutions, including SMT Production Line, SMT Pick and place machine, SMT Stencil Printer, SMT Inspection equipment, SMT Weling equipment, SMT Intelligent Storage System, SMT Automatic Insertion Machine, SMT Peripheral Equipment, SMT Feeders, SMT Nozzles, SMT Spare Parts etc any kind SMT machines you may need, please contact us for more information: WeChat: +8613714564591 Email: sales@efsmt.com
FAQ:
Q: What we can do for you?
A: One-stop SMT Solution Supplier; Reliable SMT Partner.
Q.What is your MOQ requirement for the machine?
A. 1 set moq requirement for the machine.
Q. This is the first i use this kind of machine, is it easy to operate?
A: Provide free training,There are also English manuals or instructional videos to show you how to use the machine.
Q: If the machine has any problem after we receive it, how can we do?
A: Our engineer will help to solve it first, and free parts send to you in machine warranty period.
Q: Do you provide any warranty for the machine?
A: Yes 1 year warranty will be provided for the machine.
Q: What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.